Saturday, March 26, 2011
8:30- 9:30 p.m.
Turn off your lights.. Unplug your electricity..
Let our Earth momentarily turn off so that..
Energy | ||
301,150,000 | - Energy used worldwide today (MWh), of which: | |
278,000,000 | - from non-renewable sources (MWh) | |
22,930,000 | - from renewable sources (MWh) | |
28,514,000,000 | - Solar energy striking Earth today (MWh) | |
59,561,000 | - Oil pumped today (barrels1) | |
1,310,055,910,000 | - Oil left (barrels) | |
15,596 | - Days to the end of oil 2 | |
1,159,429,258,000 | - Gas left (boe3) | |
61,023 | - Days to the end of gas 2 | |
4,413,602,547,000 | - Coal left (boe) | |
152,193 | - Days to the end of coal 2 |
1) Barrel = 42 Gallons = 159 Liters
2) If consumed at current rates
3) Boe = barrel of oil equivalent
2) If consumed at current rates
3) Boe = barrel of oil equivalent
Check the the time this blog was posted--5:20p.m. Now, check http://www.worldometers.info/ under Energy, and compare the numbers.. Can you spot a change? Let's slow down the numbers!
No comments:
Post a Comment